Kitchen Doors Bel Air Painted

 

Please Choose A Colour :


1. Painted White

2. Painted Ivory

3. Painted Magnolia

4. Painted Porcelain

5. Painted Mussel

6. Painted Lemon

7. Painted Dakkar

8. Painted Sage

9. Painted Olive

10. Painted Terracota

11. Painted Rouge

12. Painted Ice Blue

13. Painted Denim

14. Painted Turquiose

15. Painted Nautical Blue

16. Painted Light Grey

17. Painted Kashmir

18. Painted Stone Grey

19. Painted Dust Grey

20. Painted Graphite

21. Lacquered Greenwich Oak

 


Click image to enlarge
N.B. - Kitchen Door Colour Shades are for guidance only. Printed and digital colour images can appear different when viewed. We advise ordering a sample door if you are unsure.

Sample

Painted Door Sample - €78.00 €65.00

Drawer Frontals

110 X 596 - €43.45 €36.21
140 X 296 - €38.86 €32.38
140 X 396 - €39.55 €32.96
140 X 446 - €41.98 €34.98
140 X 496 - €43.28 €36.07
140 X 596 - €47.03 €39.19
140 X 796 - €61.88 €51.57
140 X 896 - €65.65 €54.71
140 X 996 - €69.47 €57.89
175 X 396 - €44.26 €36.88
175 X 496 - €49.56 €41.30
175 X 596 - €52.19 €43.49
215 X 296 - €64.63 €53.86
215 X 396 - €71.64 €59.70
215 X 446 - €75.52 €62.93
215 X 496 - €80.63 €67.19
215 X 546 - €83.75 €69.79
215 X 596 - €85.87 €71.56
215 X 796 - €106.01 €88.34
215 X 896 - €115.72 €96.43
215 X 996 - €120.22 €100.18
283 X 496 - €70.08 €58.40
283 X 596 - €77.56 €64.63
283 X 796 - €92.29 €76.91
283 X 896 - €99.68 €83.07
283 X 996 - €107.18 €89.32
355 X 496 - €79.45 €66.21
355 X 596 - €88.63 €73.86
355 X 796 - €107.02 €89.18
355 X 896 - €116.22 €96.85
355 X 996 - €125.44 €104.53

Kitchen Door Sizes

415 X 296 - €81.64 €68.03
415 X 396 - €99.68 €83.07
415 X 446 - €109.96 €91.63
415 X 496 - €120.07 €100.06
415 X 596 - €131.88 €109.90
450 X 596 - €103.40 €86.17
495 X 396 - €93.91 €78.26
495 X 596 - €110.36 €91.97
535 X 296 - €100.61 €83.84
535 X 396 - €127.37 €106.14
535 X 446 - €144.80 €120.67
535 X 496 - €158.64 €132.20
535 X 596 - €190.26 €158.55
570 X 296 - €78.40 €65.33
570 X 396 - €87.96 €73.30
570 X 446 - €100.25 €83.54
570 X 496 - €101.70 €84.75
570 X 596 - €115.52 €96.27
650 X 296 - €115.84 €96.53
650 X 396 - €140.88 €117.40
650 X 446 - €148.42 €123.68
650 X 496 - €150.07 €125.06
650 X 596 - €185.56 €154.63
715 X 146 - €62.81 €52.34
715 X 246 - €82.84 €69.03
715 X 275 MTO - €107.39 €89.49
715 X 296 - €90.20 €75.17
715 X 315 MTO - €115.31 €96.09
715 X 346 - €102.07 €85.06
715 X 396 - €109.69 €91.41
715 X 446 - €115.57 €96.31
715 X 496 - €116.86 €97.38
715 X 546 - €130.50 €108.75
715 X 596 - €144.50 €120.42
895 X 296 - €104.72 €87.27
895 X 396 - €127.86 €106.55
895 X 446 - €138.54 €115.45
895 X 496 - €143.90 €119.92
895 X 596 - €163.07 €135.89
980 X 596 - €185.51 €154.59
1060 X 396 MTO - €170.35 €141.96
1060 X 496 MTO - €216.26 €180.22
1060 X 596 MTO - €254.62 €212.18
1245 X 296 - €132.90 €110.75
1245 X 396 - €164.21 €136.84
1245 X446 MTO - €184.81 €154.01
1245 X 496 - €226.69 €188.91
1245 X 596 - €355.62 €296.35
1965 X 596 - €376.56 €313.80

Kitchen Doors For Glass - Glass Not Included

355 x 796 PLAIN FRAME - €258.41 €215.34
355 X 996 PLAIN FRAME - €286.86 €239.05
715 X 396 PLAIN FRAME - €250.79 €208.99
715 X 496 PLAIN FRAME - €277.93 €231.61

Wardrobe Door Sizes

1495 X 296 - €204.54 €170.45
1495 X 396 - €273.89 €228.24
1495 X 446 - €308.57 €257.14
1495 X 496 - €343.25 €286.04
1495 X 596 - €412.57 €343.81
1595 X 296 - €218.21 €181.84
1595 X 396 - €292.24 €243.53
1595 X 446 - €329.18 €274.32
1595 X 496 - €366.19 €305.16
1595 X 596 - €440.14 €366.78
1735 X 296 - €237.38 €197.82
1735 X 396 - €317.86 €264.88
1735 X 446 - €358.07 €298.39
1735 X 496 - €398.32 €331.93
1735 X 596 - €478.80 €399.00
2150 X 296 - €254.98 €212.48
2150 X 396 - €341.44 €284.53
2150 X 446 - €384.61 €320.51
2150 X 496 - €427.84 €356.53
2150 X 596 - €514.25 €428.54
2250 X 296 - €266.81 €222.34
2250 X 396 - €357.31 €297.76
2250 X 446 - €402.48 €335.40
2250 X 496 - €447.73 €373.11
2250 X 596 - €538.20 €448.50
2400 X 296 - €284.62 €237.18
2400 X 396 - €381.08 €317.57
2400 X 446 - €429.36 €357.80
2400 X 496 - €477.58 €397.98
2400 X 596 - €574.03 €478.36

Curved Doors

715 X 300 - €640.56 €533.80
895 X 300 - €861.88 €718.23
1245 X 300 - €1,007.10 €839.25
1965 X 300 - €1,107.78 €923.15
1495x300 - €1,075.72 €896.43
1595x300 - €1,075.72 €896.43
2150x300 - €1,139.44 €949.53
2250x300 - €1,139.44 €949.53

Kitchen Accessories

Modern Cornice / Pelmet - €110.95 €92.46
Curved Modern Cornice / Pelmet - €129.07 €107.56
Modern Cornice / Pelmet Quadrant - €111.83 €93.19
Plinth - €108.42 €90.35
Curved Plinth - €157.51 €131.26
Radius Profile - €186.17 €155.14
Corner Post - €85.55 €71.29
Internal Corner Post - €115.07 €95.89
External Corner Post - €121.55 €101.29
Square Pilaster Profile 3050mm - €171.61 €143.01
Square Base Pilaster 965x70x50 - €98.78 €82.32
Square Base Pilaster Insert - €51.23 €42.69
Chimney Canopy - €611.78 €509.82
Single Square Mirror - €315.94 €263.28
Door hinge drilling per hole - €2.94 €2.45

Panels - Item/Size in mm

Plain Panel 18mm / 785 x 360mm - €50.39 €41.99
Plain Panel 18mm / 900 x 650mm - €104.29 €86.91
Plain Panel 18mm / 900 x 864mm - €138.62 €115.52
Plain Panel 18mm / 900 x 1160mm - €186.11 €155.09
Plain Panel 18mm / 900 x 1200mm - €192.53 €160.44
Plain Panel 18mm / 965 x 360mm - €60.19 €50.16
Plain Panel 18mm / 2400 x 360mm - €154.02 €128.35
Plain Panel 18mm / 2400 x 650mm - €222.47 €185.39
Plain Panel 18mm / 2400 x 900mm - €442.21 €368.51

Touch Up Paints

Touch Up Paint / 30ml - €17.36 €14.47
Paint / 1lt - €61.38 €51.15
View Cart Contents